
Oil tanks
Oil tanks are large containers designed to store crude oil safely and securely. They come in a variety of sizes and shapes, ranging from small tanks that can hold a few hundred gallons of crude oil to large tanks that can hold millions of gallons. They are designed to withstand the extreme temperatures and pressures…


OUR TANKS
ISO Tank Containers have long proven themselves as a safe, flexible and universal transportation solution for liquids of all kinds as well as for pressurized and refrigerated liquid gases.
Our team of experts are here to support you with any questions you may have on our tank containers and leasing solutions.
OIL

Bitumen tank containers are suitable for storage and multi-modal transportation of bitumen, bitumen emulsions, polymer modified bitumen’s, waste oils and heavy fuel oils.
| SPECIFICATIONS | |
| PRODUCTS | Bitumen – Heavy fuel oil – Crude oil |
| TRANSPORT BY | Road – Rail – Sea |
| FEATURES | High payload – Double hull – Robust |
| TANK CAPACITIES | 21.000 – 29.000 liters |
| APPROVALS | IMO0 – IMO1 IMDG – UN portable T3 ISO 1496 part 3 – Type 70 |
| TARE WEIGHT | 6.000 – 7.000 kg |
| INSULATION | Highly insulated |
| BUNDED | Double hull design – Pressed corton stell outer skin – Carbon steel inner tank |
| BAFFLES | Baffle plates fitted for partial loading |
| HEATING | Direct fire – Hot oil |
| EXHAUST PIPES | Extractable |
| SPILL BOX | Lockable manway – Pressure relief valve |
| REAR CABINET | 3” gate discharge valve – Thermometer – Heating inlets – Cover |
| FORK LIFT POCKETS | 2 cut out pockets |
STANDARD

20′ ISO standard tank containers are suitable for transporting and storing food grade products or chemicals. Available in 20-26 m³ sizes. All tanks are insulated and equipped with steam heating as a standard.
| SPECIFICATIONS | |
| PRODUCTS | Foodstuffs – Chemicals |
| TRANSPORT BY | Road – Rail – Sea |
| TANK CAPACITIES | 13.500 – 28.000 liters |
| APPROVALS | IMO/UNportable T1 – T14 ADR/RID US DOT CFR49 UIC – TIR – CSC – SELO – TRANSPORT CANADA |
| WALKWAY | F-style – B-style – Full deck-out |
| HANDRAIL | Top operated – Ground operated |
| INSULATION | Rockwool – PU; 50 – 80 – 100 mm |
| HEATING SYSTEM | Steam |
| REAR SPILLBOX | Airline/Vapour return Top discharge connection/provision |
| CENTER SPILLBOX | Manhole Pressure valve Connection for second relief valve |
| BOTTOM DISCHARGE | Outlet 3” BSP with dustcap |
SWAP BODY

Swap body tank containers are built on 20′ or 23′ container frames, providing extra capacity over 20′ ISO tanks. They are available in 30-35 m³ sizes. Due to their larger capacity, they are excellent option for storage purposes, where capacity matters. Swap bodies are built for rail, road and ferry transport. For international shipping we suggest our 20′ ISO tanks. Units are suitable for food and chemical grade products.
| SPECIFICATIONS | |
| PRODUCTS | Foodstuffs – Chemicals |
| TRANSPORT BY | Road – Rail – Sea |
| TANK CAPACITIES | 13.500 – 28.000 liters |
| APPROVALS | IMO/UNportable T1 – T14 ADR/RID US DOT CFR49 UIC – TIR – CSC – SELO – TRANSPORT CANADA |
| WALKWAY | F-style – B-style – Full deck-out |
| HANDRAIL | Top operated – Ground operated |
| INSULATION | Rockwool – PU; 50 – 80 – 100 mm |
| HEATING SYSTEM | Steam |
| REAR SPILLBOX | Airline/Vapour return Top discharge connection/provision |
| CENTER SPILLBOX | Manhole Pressure valve Connection for second relief valve |
| BOTTOM DISCHARGE | Outlet 3” BSP with dustcap |
SPECIALIZED

Designed for corrosive and toxic products, all tanks are certified according to the most strict international quality and safety standards. We have tanks suitable for the safe transportation of Sulphuric Acid, Hydrochloric Acid and many others
| SPECIFICATIONS | |
| PRODUCTS | Foodstuffs – Chemicals |
| TRANSPORT BY | Road – Rail – Sea |
| HIGHLY HAZARDOUS | T20/T20 withU-Stamp Rubber &Teflon lined Epoxy coated |
| APPROVALS | IMDG – T50 ADR/RID CFR49 – T50 ASME “U2” STAMPED |
| TEMPERATURE CONTROLLED | Glycol Electric Electric Tracing Reefer Highly Insulated |
| OPTIMAL LOADING | Baffled Multi Compartment Small Capacity |
GAS

Gas tank containers are specially designed for transporting cryogenic liquids such as: liquid oxygen, liquid nitrogen, liquid argon, liquefied natural gas, liquid carbon dioxide, and nitrous . They are suitable for shipping containers worldwide by sea, rail, and road. Product specifications are ISO 20 feet and ISO 40 feet, using high vacuum
| SPECIFICATIONS | |
| PRODUCTS | Refrigerants – Ammonia – LPG and Propane – Aerosol propellants – Pharmaceuticals |
| TRANSPORT BY | Road – Rail – Sea |
| TANK CAPACITIES | 24.600 – 25.250 liters |
| APPROVALS | IMDG – T50 ADR/RID CFR49 – T50 ASME “U2” STAMPED |
| TANK MATERIAL | Carbon Steel |
| TAREWEIGHT | 6.000 – 10.000 kg |
| WORKING PRESSURE | 7 – 34.4 bar |
| SUNSHIELD | Marine grade – 0.6 mm thickness |
| VALVE BOX | Gasline – Liquid line – Thermometer – Pressuremeter |

